LIST OF STRUCTURAL ATTRIBUTES (SA) AND THEIR CORRELATION WEIGHTS


The total number of SMILES: in active training set NsmsA= 102  in passive training set NsmsP= 100  in calibratuion set NsmsC= 100 Nact= 43 NactSFk= 43

SMILES is used  in the model
ID is number of SA in the completed list of SAs
N1 is the number of SMILES in active training set with SA
N2 is the number of SMILES in passive training set with SA
N3 is the number of SMILES in calibration set with SA

The number of SMILES in active training set is 102
The number of SMILES in passive training set is 100
The number of SMILES in calibration set is 100


 SAk        :        ID  :        NA  :        NP  :        NC  : DEFECT[SAk]:  Active 
#...........:           1:           3:           0:           2:      1.0000:  FALSE
(...(.......:           2:          93:          91:          91:      0.0000:  TRUE
(...........:           3:         102:         100:         100:      0.0000:  TRUE
/...(.......:           4:           1:           3:           1:      1.0000:  FALSE
/...........:           5:           2:           4:           3:      1.0000:  FALSE
1...(.......:           6:          51:          59:          59:      0.0011:  TRUE
1...........:           7:          62:          72:          73:      0.0012:  TRUE
1.../.......:           8:           0:           2:           1:      1.0000:  FALSE
2...(.......:           9:          18:          13:          20:      0.0027:  TRUE
2...........:          10:          20:          18:          24:      0.0019:  TRUE
2...1.......:          11:           3:           4:           3:      1.0000:  FALSE
3...(.......:          12:           7:           7:           7:      0.0001:  TRUE
3...........:          13:           7:           8:           9:      0.0018:  TRUE
3...2.......:          14:           0:           1:           0:      1.0000:  FALSE
4...(.......:          15:           1:           3:           2:      1.0000:  FALSE
4...........:          16:           1:           3:           3:      1.0000:  FALSE
4...2.......:          17:           0:           1:           0:      1.0000:  FALSE
5...(.......:          18:           0:           0:           1:      1.0000:  FALSE
5...........:          19:           0:           0:           1:      1.0000:  FALSE
=...(.......:          20:         102:         100:          99:      0.0001:  TRUE
=...........:          21:         102:         100:          99:      0.0001:  TRUE
=...1.......:          22:           9:           8:           6:      0.0025:  TRUE
=...2.......:          23:           3:           5:           4:      1.0000:  FALSE
=...3.......:          24:           2:           2:           1:      1.0000:  FALSE
=...4.......:          25:           1:           1:           0:      1.0000:  FALSE
=...=.......:          26:           2:           2:           0:      1.0000:  FALSE
C...#.......:          27:           3:           0:           2:      1.0000:  FALSE
C...(.......:          28:          71:          63:          61:      0.0009:  TRUE
C...........:          29:          77:          69:          67:      0.0008:  TRUE
C.../.......:          30:           0:           3:           3:      1.0000:  FALSE
C...1.......:          31:          21:          20:          16:      0.0016:  TRUE
C...2.......:          32:           9:          10:           9:      0.0008:  TRUE
C...3.......:          33:           4:           5:           2:      1.0000:  FALSE
C...4.......:          34:           1:           1:           1:      1.0000:  FALSE
C...=.......:          35:          21:          23:          19:      0.0013:  TRUE
C...C.......:          36:          40:          31:          37:      0.0015:  TRUE
F...(.......:          37:           0:           0:           0:      1.0000:  FALSE
F...........:          38:           0:           0:           0:      1.0000:  FALSE
Cl..(.......:          39:           0:           0:           2:      1.0000:  FALSE
Cl..........:          40:           0:           0:           2:      1.0000:  FALSE
Cl..1.......:          41:           0:           0:           1:      1.0000:  FALSE
N...#.......:          42:           2:           0:           1:      1.0000:  FALSE
N...(.......:          43:          79:          65:          57:      0.0020:  TRUE
N...........:          44:          85:          72:          63:      0.0018:  TRUE
N.../.......:          45:           2:           3:           0:      1.0000:  FALSE
N...1.......:          46:          19:          15:          19:      0.0015:  TRUE
N...2.......:          47:           6:           7:           6:      0.0012:  TRUE
N...3.......:          48:           2:           2:           0:      1.0000:  FALSE
N...=.......:          49:          11:          11:           8:      0.0020:  TRUE
N...C.......:          50:          25:          21:          26:      0.0014:  TRUE
N...N.......:          51:           6:           3:           2:      0.0071:  TRUE
O...(.......:          52:         102:         100:          99:      0.0001:  TRUE
O...........:          53:         102:         100:          99:      0.0001:  TRUE
O.../.......:          54:           0:           1:           0:      1.0000:  FALSE
O...1.......:          55:           2:           1:           1:      1.0000:  FALSE
O...2.......:          56:           1:           1:           1:      1.0000:  FALSE
O...=.......:          57:         102:          99:          99:      0.0001:  TRUE
O...C.......:          58:          27:          17:          19:      0.0030:  TRUE
O...N.......:          59:           5:           5:           1:      1.0000:  FALSE
\...(.......:          60:           2:           0:           1:      1.0000:  FALSE
\...........:          61:           2:           1:           1:      1.0000:  FALSE
\...C.......:          62:           0:           1:           1:      1.0000:  FALSE
\...N.......:          63:           2:           0:           1:      1.0000:  FALSE
[C@@H]......:          64:           0:           0:           0:      1.0000:  FALSE
[C@H].......:          65:           1:           0:           0:      1.0000:  FALSE
[C].........:          66:           0:           0:           0:      1.0000:  FALSE
^...(.......:          67:           2:           1:           3:      1.0000:  FALSE
^...........:          68:           3:           1:           3:      1.0000:  FALSE
^...^.......:          69:           0:           0:           1:      1.0000:  FALSE
[N+]........:          70:          58:          63:          68:      0.0012:  TRUE
[N-]........:          71:           2:           2:           0:      1.0000:  FALSE
[O-]........:          72:          58:          63:          69:      0.0013:  TRUE
[NH4+]......:          73:           3:           1:           3:      1.0000:  FALSE
[N].........:          74:           3:           2:           3:      1.0000:  FALSE
[n+]........:          75:           1:           1:           1:      1.0000:  FALSE
[n-]........:          76:           1:           0:           1:      1.0000:  FALSE
[nH]........:          77:           6:           7:           4:      0.0035:  TRUE
c...(.......:          78:          46:          52:          63:      0.0022:  TRUE
c...........:          79:          46:          54:          63:      0.0022:  TRUE
c.../.......:          80:           1:           1:           1:      1.0000:  FALSE
c...1.......:          81:          43:          52:          60:      0.0023:  TRUE
c...2.......:          82:          10:           8:          14:      0.0038:  TRUE
c...3.......:          83:           3:           3:           8:      1.0000:  FALSE
c...4.......:          84:           0:           2:           3:      1.0000:  FALSE
c...5.......:          85:           0:           0:           1:      1.0000:  FALSE
c...C.......:          86:           1:           0:           2:      1.0000:  FALSE
c...N.......:          87:          11:           7:          10:      0.0027:  TRUE
c...O.......:          88:           1:           1:           3:      1.0000:  FALSE
c...\.......:          89:           0:           0:           0:      1.0000:  FALSE
c...^.......:          90:           1:           0:           0:      1.0000:  FALSE
c...c.......:          91:          32:          33:          48:      0.0029:  TRUE
n...(.......:          92:          11:          18:          21:      0.0041:  TRUE
n...........:          93:          19:          25:          25:      0.0018:  TRUE
n...1.......:          94:           8:          18:          16:      0.0048:  TRUE
n...2.......:          95:           7:           5:          10:      0.0045:  TRUE
n...3.......:          96:           0:           0:           2:      1.0000:  FALSE
n...4.......:          97:           0:           0:           1:      1.0000:  FALSE
n...C.......:          98:           0:           1:           0:      1.0000:  FALSE
n...N.......:          99:           1:           0:           1:      1.0000:  FALSE
n...c.......:         100:          14:          18:          20:      0.0024:  TRUE
n...n.......:         101:          10:          11:           6:      0.0037:  TRUE
o...(.......:         102:           0:           1:           1:      1.0000:  FALSE
o...........:         103:           2:           7:           7:      1.0000:  FALSE
o...1.......:         104:           2:           6:           3:      1.0000:  FALSE
o...2.......:         105:           0:           0:           1:      1.0000:  FALSE
o...3.......:         106:           0:           0:           1:      1.0000:  FALSE
o...4.......:         107:           0:           0:           1:      1.0000:  FALSE
o...n.......:         108:           0:           4:           4:      1.0000:  FALSE
Threshold=5 Number of SMILES Attributes(SA)=108 Number of active SA=43

* List of attributes which are absent in invisible training set and not blocked:
Empty

* List of attributes which are absent in calibration set and not blocked:
Empty

* List of attributes which are absent in invisible training and calibration sets and not blocked:
Empty
